Points Table
Tournament Standings
Track the race to the Super 8s with live group standings
Group A
| Pos | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
1 | đŽđłIndia | 4 | 4 | 0 | +2.145 | 8 |
2 | đŚđşAustralia | 4 | 3 | 1 | +1.234 | 6 |
3 | đ´ó §ó ˘ó Ľó Žó §ó żEngland | 4 | 2 | 2 | +0.456 | 4 |
4 | đ´ó §ó ˘ó łó Łó ´ó żScotland | 4 | 1 | 3 | -1.234 | 2 |
5 | đ´đ˛Oman | 4 | 0 | 4 | -2.567 | 0 |
Qualifies to Super 8
Group B
| Pos | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
1 | đľđ°Pakistan | 4 | 4 | 0 | +1.987 | 8 |
2 | đżđŚSouth Africa | 4 | 3 | 1 | +1.123 | 6 |
3 | đłđżNew Zealand | 4 | 2 | 2 | +0.234 | 4 |
4 | đ§đŠBangladesh | 4 | 1 | 3 | -0.987 | 2 |
5 | đłđąNetherlands | 4 | 0 | 4 | -2.345 | 0 |
Qualifies to Super 8
Group C
| Pos | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
1 | đď¸West Indies | 4 | 3 | 1 | +1.567 | 6 |
2 | đąđ°Sri Lanka | 4 | 3 | 1 | +1.234 | 6 |
3 | đŚđŤAfghanistan | 4 | 2 | 2 | +0.123 | 4 |
4 | đŽđŞIreland | 4 | 1 | 3 | -1.123 | 2 |
5 | đłđŚNamibia | 4 | 1 | 3 | -1.789 | 2 |
Qualifies to Super 8
Group D
| Pos | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
1 | đżđźZimbabwe | 4 | 3 | 1 | +0.987 | 6 |
2 | đşđ¸USA | 4 | 3 | 1 | +0.654 | 6 |
3 | đłđľNepal | 4 | 2 | 2 | -0.123 | 4 |
4 | đŚđŞUAE | 4 | 1 | 3 | -0.789 | 2 |
5 | đşđŹUganda | 4 | 1 | 3 | -0.876 | 2 |
Qualifies to Super 8
Path to the Trophy
Group Stage
20 Teams
4 Groups of 5
â
Super 8
8 Teams
Top 2 from each group
â
Semi Finals
4 Teams
Top 2 from Super 8 groups
â
Final
2 Teams
Winners of Semi Finals